Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS06	6/20/2007	26	710661.68	4234178.25	47.8	30.7	21.93	-0.31	1.07	50.96	0.12	2.64	4.05	2.89
DS06	6/20/2007	27	710692.00	4234213.69	74.9	53.1	21.93	-0.31	1.07	79.85	0.12	5.17	6.36	4.39
DS06	6/20/2007	28	710724.34	4234254.53	55.3	36.2	21.93	-0.31	1.07	58.96	0.12	3.34	4.69	3.21
DS06	6/20/2007	29	710753.64	4234287.58	53.2	38.4	21.93	-0.31	1.07	56.72	0.12	3.14	4.51	3.11
DS06	6/20/2007	30	710786.80	4234323.95	55.0	43.7	21.93	-0.31	1.07	58.64	0.12	3.31	4.67	3.19
DS06	6/20/2007	31	710821.62	4234358.64	53.3	42.4	21.93	-0.31	1.07	56.83	0.12	3.15	4.52	3.12
DS06	6/20/2007	32	710852.57	4234401.16	56.4	46.1	21.93	-0.31	1.07	60.13	0.12	3.44	4.78	3.26
DS06	6/20/2007	33	710892.74	4234440.79	60.7	52.3	21.93	-0.31	1.07	64.72	0.12	3.85	5.15	3.49
DS06	6/20/2007	34	710920.60	4234470.96	82.9	57.1	21.93	-0.31	1.07	88.38	0.12	5.92	7.05	5.00
DS06	6/20/2007	35	710957.05	4234522.19	165.1	127.8	21.93	-0.31	1.07	176.02	0.12	13.61	14.06	15.43
DS06	6/20/2007	36	710992.56	4234554.85	117.8	29.7	21.93	-0.31	1.07	125.59	0.12	9.18	10.02	8.54
DS06	6/20/2007	37	711039.33	4234526.59	149.7	98.8	21.93	-0.31	1.07	159.60	0.12	12.17	12.74	12.93
DS06	6/20/2007	38	711010.18	4234484.63	148.8	99.3	21.93	-0.31	1.07	158.64	0.12	12.08	12.67	12.80
DS06	6/20/2007	39	710990.75	4234438.14	60.9	43.3	21.93	-0.31	1.07	64.93	0.12	3.86	5.17	3.50
DS06	6/20/2007	40	710948.91	4234393.57	59.3	40.3	21.93	-0.31	1.07	63.22	0.12	3.71	5.03	3.41
DS06	6/20/2007	41	710917.45	4234352.97	64.6	44.3	21.93	-0.31	1.07	68.87	0.12	4.21	5.48	3.71
DS06	6/20/2007	42	710881.93	4234313.93	58.4	42.7	21.93	-0.31	1.07	62.26	0.12	3.63	4.96	3.36
DS06	6/20/2007	43	710846.79	4234283.30	56.2	35.8	21.93	-0.31	1.07	59.92	0.12	3.42	4.77	3.25
DS06	6/20/2007	44	710818.78	4234241.10	14.5	12.0	21.93	-0.31	1.07	15.46	0.12	-0.47	1.21	2.40
DS06	6/20/2007	45	710787.25	4234204.47	30.4	8.4	21.93	-0.31	1.07	32.41	0.12	1.01	2.57	2.43
DS06	6/20/2007	46	710773.23	4234183.32	19.7	6.9	21.93	-0.31	1.07	21.00	0.12	0.01	1.65	2.37
DS06	6/20/2007	47	710829.42	4234181.65	22.4	17.6	21.93	-0.31	1.07	23.88	0.12	0.26	1.89	2.37
DS06	6/20/2007	48	710862.67	4234220.88	15.4	12.5	21.93	-0.31	1.07	16.42	0.12	-0.39	1.29	2.40
DS06	6/20/2007	49	710894.21	4234256.30	22.8	20.1	21.93	-0.31	1.07	24.31	0.12	0.30	1.92	2.37
DS06	6/20/2007	50	710926.51	4234293.29	26.7	23.0	21.93	-0.31	1.07	28.47	0.12	0.67	2.25	2.39
DS06	6/20/2007	51	710958.25	4234329.70	59.1	54.7	21.93	-0.31	1.07	63.01	0.12	3.70	5.02	3.40
DS06	6/20/2007	52	710993.39	4234368.08	56.5	51.2	21.93	-0.31	1.07	60.24	0.12	3.45	4.79	3.27
DS06	6/20/2007	53	711025.31	4234404.21	55.7	49.5	21.93	-0.31	1.07	59.38	0.12	3.38	4.73	3.23
DS06	6/20/2007	54	711060.34	4234449.02	189.2	83.8	21.93	-0.31	1.07	201.72	0.12	15.86	16.11	19.82
DS06	6/20/2007	55	711087.24	4234488.20	146.6	104.4	21.93	-0.31	1.07	156.30	0.12	11.88	12.48	12.46
DS06	6/20/2007	56	711095.36	4234496.13	84.4	69.5	21.93	-0.31	1.07	89.98	0.12	6.06	7.17	5.12
DS06	6/20/2007	57	711139.65	4234469.47	74.3	66.4	21.93	-0.31	1.07	79.22	0.12	5.12	6.31	4.34
DS06	6/20/2007	58	711110.89	4234434.34	114.8	84.9	21.93	-0.31	1.07	122.39	0.12	8.90	9.77	8.18
DS06	6/20/2007	59	711081.37	4234393.07	61.5	47.0	21.93	-0.31	1.07	65.57	0.12	3.92	5.22	3.53
DS06	6/20/2007	60	711047.68	4234357.37	66.7	46.9	21.93	-0.31	1.07	71.11	0.12	4.41	5.66	3.84
DS06	6/20/2007	61	711015.67	4234321.59	72.3	62.4	21.93	-0.31	1.07	77.08	0.12	4.93	6.14	4.20
DS06	6/20/2007	62	710986.52	4234289.27	80.1	55.6	21.93	-0.31	1.07	85.40	0.12	5.66	6.81	4.78
DS06	6/20/2007	63	710944.97	4234242.64	53.4	48.5	21.93	-0.31	1.07	56.93	0.12	3.16	4.53	3.12
DS06	6/20/2007	64	710912.72	4234205.28	35.4	20.6	21.93	-0.31	1.07	37.74	0.12	1.48	2.99	2.52
DS06	6/20/2007	66	710956.43	4234186.07	64.8	41.7	21.93	-0.31	1.07	69.09	0.12	4.23	5.50	3.72
DS06	6/20/2007	67	710999.47	4234225.61	85.1	56.3	21.93	-0.31	1.07	90.73	0.12	6.13	7.23	5.18
DS06	6/20/2007	68	711033.72	4234266.24	100.8	73.5	21.93	-0.31	1.07	107.47	0.12	7.59	8.57	6.64
DS06	6/20/2007	69	711071.20	4234298.06	78.8	59.8	21.93	-0.31	1.07	84.01	0.12	5.54	6.70	4.68
DS06	6/20/2007	70	711099.73	4234337.28	72.6	54.1	21.93	-0.31	1.07	77.40	0.12	4.96	6.17	4.22
DS06	6/20/2007	71	711131.42	4234372.94	90.6	23.2	21.93	-0.31	1.07	96.59	0.12	6.64	7.70	5.66
DS06	6/20/2007	72	711157.05	4234409.53	156.6	86.5	21.93	-0.31	1.07	166.96	0.12	12.81	13.33	14.02
DS06	6/20/2007	73	711184.47	4234440.91	101.9	48.5	21.93	-0.31	1.07	108.64	0.12	7.70	8.67	6.76
DS06	6/20/2007	74	711220.35	4234417.80	109.7	37.8	21.93	-0.31	1.07	116.96	0.12	8.43	9.33	7.60
DS06	6/20/2007	75	711176.35	4234370.90	146.7	111.0	21.93	-0.31	1.07	156.40	0.12	11.89	12.49	12.47
DS06	6/20/2007	76	711140.48	4234328.90	93.6	41.1	21.93	-0.31	1.07	99.79	0.12	6.92	7.96	5.94
DS06	6/20/2007	77	711105.06	4234294.21	98.5	52.4	21.93	-0.31	1.07	105.02	0.12	7.38	8.38	6.41
DS06	6/20/2007	78	711070.66	4234257.54	88.1	45.9	21.93	-0.31	1.07	93.93	0.12	6.41	7.49	5.44
DS06	6/20/2007	79	711040.77	4234228.46	15.8	43.3	21.93	-0.31	1.07	16.85	0.12	-0.35	1.32	2.39
DS06	6/20/2007	80	711016.79	4234187.57	41.8	32.2	21.93	-0.31	1.07	44.57	0.12	2.08	3.54	2.68
DS06	6/20/2007	81	711078.20	4234187.90	42.2	31.8	21.93	-0.31	1.07	44.99	0.12	2.12	3.57	2.70
DS06	6/20/2007	82	711121.07	4234234.51	74.8	65.5	21.93	-0.31	1.07	79.75	0.12	5.16	6.35	4.38
DS06	6/20/2007	83	711150.27	4234266.29	85.9	77.8	21.93	-0.31	1.07	91.58	0.12	6.20	7.30	5.25
DS06	6/20/2007	84	711183.43	4234302.75	82.8	71.4	21.93	-0.31	1.07	88.28	0.12	5.91	7.04	4.99
DS06	6/20/2007	85	711223.62	4234333.11	132.9	61.1	21.93	-0.31	1.07	141.69	0.12	10.60	11.31	10.48
DS06	6/20/2007	86	711268.15	4234361.30	84.6	61.1	21.93	-0.31	1.07	90.20	0.12	6.08	7.19	5.14
DS06	6/20/2007	87	711293.15	4234318.31	68.6	54.1	21.93	-0.31	1.07	73.14	0.12	4.58	5.83	3.96
DS06	6/20/2007	88	711270.05	4234293.80	138.6	113.9	21.93	-0.31	1.07	147.77	0.12	11.13	11.80	11.28
DS06	6/20/2007	89	711244.01	4234269.25	97.5	89.3	21.93	-0.31	1.07	103.95	0.12	7.29	8.29	6.31
DS06	6/20/2007	90	711213.36	4234235.82	105.5	92.4	21.93	-0.31	1.07	112.48	0.12	8.03	8.97	7.14
DS06	6/20/2007	91	711175.21	4234191.24	48.9	51.0	21.93	-0.31	1.07	52.13	0.12	2.74	4.15	2.93
DS06	6/20/2007	92	711235.16	4234194.98	56.4	43.7	21.93	-0.31	1.07	60.13	0.12	3.44	4.78	3.26
DS06	6/20/2007	93	711281.91	4234229.54	107.4	78.6	21.93	-0.31	1.07	114.50	0.12	8.21	9.13	7.34
DS06	6/20/2007	94	711318.47	4234253.14	154.9	133.2	21.93	-0.31	1.07	165.15	0.12	12.65	13.19	13.75
DS06	6/20/2007	95	711320.96	4234214.03	157.7	152.4	21.93	-0.31	1.07	168.13	0.12	12.91	13.43	14.20
DS06	6/20/2007	96	711294.10	4234199.77	124.4	95.7	21.93	-0.31	1.07	132.63	0.12	9.80	10.58	9.36
